M26 Modular Accessory Shotgun System
| M26 Modular Accessory Shotgun System | |
|---|---|
The M26 MASS mounted on the M4 carbine. | |
| Type | Shotgun |
| Place of origin | |
| Service history | |
| In service | 2003–present |
| Used by | United States |
| Wars | Iraq War |
| Production history | |
| Designer | Ira Kay |
| Designed | 1990s |
| Manufacturer | C-More Systems |
| Variants | XM26 |
| Specifications | |
| Weight | 3.31 lb (1.5 kg) |
| Length | 19.7 in (500 mm) stock extended/13.8 in (350 mm) stock folded |
| Barrel length | 7.75 in (180 mm) |
| | |
| Caliber | 12 gauge |
| Action | Manually-operated straight-pull bolt action |
| Feed system | 3 or 5 round detachable box magazine |
| Sights | None; MIL-STD-1913 rail provided for optics |
Heckler & Koch AG36
| AG36 | |
|---|---|
The AG36 grenade launcher mounted to a G36 A2 rifle of the German Army | |
| Type | Grenade launcher |
| Place of origin | |
| Service history | |
| Used by | See Users |
| Wars | Afghanistan War, Iraq War |
| Production history | |
| Designer | Heckler & Koch |
| Manufacturer | Heckler & Koch |
| Variants | AG-C, L17A1, L17A2, M320 |
| Specifications | |
| Weight | 1.5 kg (3.31 lb) |
| Length | 350 mm (13.8 in) |
| Barrel length | 280 mm (11.0 in) |
| Width | 90 mm (3.5 in) |
| Height | 210 mm (8.3 in) |
| | |
| Cartridge | 40x46mm grenade |
| Action | Breech-loaded, tilting barrel |
| Rate of fire | Single-shot |
| Muzzle velocity | 76 m/s (249 ft/s) |
| Feed system | Manually loaded |
| Sights | Folding ladder sight 150 mm (5.9 in) sight radius |
Tidak ada komentar:
Posting Komentar